Bangphra International Golf Club
| Description |
| The course meanders through
picturesque jungle-clad hills, creating a spectacular series of holes
with many old trees flanking the fairways |
| Address | |||
| 45 Moo 6 Bangphra, Sriracha, Chonburi | |||
| Tel: | (66) 2877-5625~7 | Fax: | (66) 2877-9692 |
| General Information | |
| Designer | Japan Golf Promotion Co., ltd. |
| Open | 1/11/1987 |
| Number | 18 |
| Par | 72 |
| Total Yardage | 7,200 Yardages |
| Bangphra International Golf Club | |||||||||||||||||||||
| Hole |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
In |
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
Out |
TOTAL |
| H.S. | 3 | 15 | 11 | 5 | 9 | 1 | 7 | 13 | 17 | 18 | 2 | 16 | 10 | 6 | 14 | 4 | 12 | 8 | |||
| Blue | 433 | 222 | 453 | 460 | 533 | 397 | 622 | 221 | 368 | 3709 | 354 | 575 | 206 | 402 | 405 | 541 | 374 | 228 | 411 | 3496 | 7205 |
| White | 397 | 170 | 419 | 400 | 514 | 374 | 573 | 187 | 352 | 3386 | 332 | 547 | 154 | 351 | 378 | 507 | 342 | 186 | 384 | 3181 | 6567 |
| Red | 337 | 145 | 354 | 311 | 479 | 301 | 475 | 130 | 267 | 2799 | 260 | 488 | 115 | 288 | 327 | 451 | 315 | 148 | 357 | 2749 | 5548 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Home | Contact us | Booking
| TAKO
TOUR CO.,LTD . 11/17 Soi.Taksin 33 Somdejphachaotaksin Rd. Bukkalo
Thonburi, Bangkok, 10600 Thailand. |