President Country Club

| Description |
| Located 1 hour from central Bangkok, this 27 hole course is one of Bangkokfs most popular, playing host to numerous local tournaments and competitions. Fairways are wide, but undulating and placement of hazards demands reasonable accuracy from the player. Great accuracy is needed to avoid the water hazards that run along almost every fairway. Greens are easily visible, but are generally well-guarded. Even the par-threes are some of the most difficult in Bangkok, with deep bunkers and water adding to the challenge. |
| Address | |||
| 42 Moo 8, Suwintawong Rd., Nongjok, Lumtoiting, Bangkok 10530 | |||
| Tel: | (66) 2877-5625~7 | Fax: | (66) 2877-6042 |
| General Information | |
| Designer | Robert Trent Jones Jr. |
| Open | 1993 |
| Number | 27 |
| Par | 36 x 3 |
| Total Yardage | 6,975 yards |
| President Country Club EAST | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |||||||||||
| H.S. | 13 | 5 | 7 | 11 | 17 | 9 | 1 | 15 | 3 | ||||||||||||
| Blue | 349 | 518 | 431 | 333 | 154 | 405 | 588 | 197 | 441 | 3416 | |||||||||||
| White | 290 | 450 | 377 | 276 | 133 | 345 | 537 | 158 | 376 | 2942 | |||||||||||
| Red | 256 | 410 | 335 | 252 | 123 | 326 | 495 | 131 | 352 | 2680 | |||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |||||||||||
| President Country Club SOUTH | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |||||||||||
| H.S. | 12 | 4 | 14 | 8 | 10 | 16 | 6 | 18 | 2 | ||||||||||||
| Blue | 413 | 557 | 189 | 439 | 432 | 347 | 461 | 159 | 562 | 3559 | |||||||||||
| White | 362 | 517 | 141 | 387 | 374 | 287 | 407 | 133 | 520 | 3128 | |||||||||||
| Red | 310 | 469 | 102 | 344 | 334 | 260 | 353 | 111 | 451 | 2734 | |||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |||||||||||
| President Country Club NORTH | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |||||||||||
| H.S. | 3 | 6 | 8 | 5 | 7 | 9 | 4 | 1 | 2 | ||||||||||||
| Blue | 505 | 401 | 209 | 415 | 429 | 177 | 383 | 469 | 567 | 3555 | |||||||||||
| White | 451 | 349 | 162 | 363 | 356 | 132 | 323 | 401 | 497 | 3034 | |||||||||||
| Red | 420 | 312 | 138 | 320 | 318 | 98 | 294 | 365 | 462 | 2727 | |||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | |||||||||||
| TAKO
TOUR CO.,LTD . 11/17 Soi.Taksin 33 Somdejphachaotaksin Rd. Bukkalo
Thonburi, Bangkok, 10600 Thailand. |